FRAME | |
---|---|
FRAME MATERIAL | Performance Aluminium |
FORK | 120E (travel 30mm) HL |
REAR SHOCK | - |
SYSTEM | |
---|---|
MOTOR | |
BATTERY | |
ONBOARD COMPUTER |
WHEELS | |
---|---|
FRONT HUB | Joy Tech JY751DSE(QR 5x100) |
REAR HUB | Joy Tech FH802TSE0 (QR 5x135) |
TIRES | Mitas 28"x1,75" |
RIMS | Kross V-brake (622x19c) |
DRIVE | |
---|---|
FRONT DERAILLEUR | - |
REAR DERAILLEUR | Shimano Acera RD-M360 |
FRONT BRAKE | Tektro C310;Al ; l=110 v-brake |
REAR BRAKE | Tektro C310;Al ; l=110 v-brake |
BRAKE LEVERS | Alhonga Al HJ-307AV 4-finger |
SHIFTERS | Shimano Altus SL-M310 |
CRANKSET | Shimano Steps 38T (Men - 175mm; Lady - 170mm) |
BOTTOM BRACKET | - |
CHAIN | Shimano CN-HG-40 |
CASETTE / FREEWHELL | Shimano CS-HG31-8 11-32T |
COMPONENTS | |
---|---|
HANDLEBAR | Aluminium (660mm, 31,8mm) |
STEM | Aluminium regulowany (DM/DL/S-90mm, M/L-110mm, 31,8mm) |
SEATPOST | Aluminium (DM/S-350mm, DL/M/L/XL-400mm, 27,2mm) |
HEADSET | Femin FP-H815 |
SADDLE | Velo-VL-6273 |
GRIPS | Propalm Gripen |
PEDALS | Alloy FP-910 |
Ask a question
Write your opinion